STAY CONNECTED
Be the first to discover new drops, special offers, and the world of TONEFIT.
All measurements are in centimeters. For the best fit, measure yourself and compare to the chart below.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 76 - 82 | 60 - 66 | 84 - 90 |
| S | 82 - 88 | 66 - 74 | 90 - 98 |
| M | 88 - 94 | 74 - 80 | 98 - 104 |
| L | 94 - 101 | 80 - 88 | 104 - 112 |
| XL | 101 - 108 | 88 - 98 | 112 - 120 |
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 92 - 98 | 76 - 82 | 90 - 96 |
| M | 98 - 104 | 82 - 88 | 96 - 102 |
| L | 104 - 110 | 88 - 96 | 102 - 108 |
| XL | 110 - 118 | 96 - 104 | 108 - 116 |
THE DETAILS
Instant Delivery: Sent directly to their inbox immediately after checkout.
Total Freedom: Redeemable on all Swiss-engineered gear and collections.
Seamless: No processing fees and no expiration dates.
HOW TO USE
Simply forward the digital card email to the recipient or print it for a physical gift.