Size Guide
TONEFIT Size Guide
Finding the right fit is key to comfort, performance, and confidence. Our sizing is designed to support real movement — from training to recovery.
How to Measure
Use a flexible tape measure and follow the tips below for the most accurate fit:
Bust (Women) / Chest (Men): Measure around the fullest part of your bust/chest, keeping the tape level.
Waist: Measure around your natural waistline — just above the hips.
Hips: Measure around the widest part of your hips.
Inseam (for bottoms): Measure from the top of the inner thigh down to the ankle.
Women’s Size Chart
| Size | EU | Waist (cm) | Hip (cm) | Bust (cm) |
|---|---|---|---|---|
| XS | 32–34 | 56–64 | 84–90 | 74–82 |
| S | 34–36 | 64–70 | 90–96 | 82–88 |
| M | 36–38 | 70–76 | 96–102 | 88–94 |
| L | 38–40 | 76–82 | 102–108 | 94–100 |
| XL | 40–42 | 82–88 | 108–114 | 100–106 |
Men’s Size Chart
| Size | EU | Waist (cm) | Hip (cm) | Chest (cm) |
|---|---|---|---|---|
| S | 44–46 | 70–76 | 90–96 | 86–92 |
| M | 46–48 | 76–82 | 96–102 | 92–98 |
| L | 48–50 | 82–88 | 102–108 | 98–104 |
| XL | 50–52 | 88–94 | 108–114 | 104–110 |
| XXL | 52–54 | 94–100 | 114–120 | 110–116 |
Still Unsure?
We want you to feel confident in your choice. If you’re between sizes or need personalized support, feel free to contact us at support@tonefit.ch — we’re here to help.